Difference between revisions of "Hardware / Networking"
(Created page with "To use {{ot}} with the supported network sensors you have to make sure that the computer which is running the {{ot}} software is in the same network like your connected sensor...") |
(→Network Setup for LAN sensors) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | To use {{ot}} with the supported network sensors you have to make sure that the computer which is running the {{ot}} software is in the same network like your connected sensor. | + | ==Network Setup for LAN sensors== |
+ | |||
+ | To use {{ot}} with the supported LIDAR network sensors you have to make sure that the computer which is running the {{ot}} software is in the same network like your connected sensor. | ||
Line 25: | Line 27: | ||
{{WarningText|Make sure that the IP you assign to your computer is not used already from another device!}} | {{WarningText|Make sure that the IP you assign to your computer is not used already from another device!}} | ||
+ | |||
+ | |||
+ | '''Check the network connection - ping test''' | ||
+ | |||
+ | *Press Windows Key + R | ||
+ | [[File:Win+r.png]] | ||
+ | |||
+ | *Type cmd into the Run window and press Enter | ||
+ | [[File:Cmd.png]] | ||
+ | |||
+ | *Type ping the_IP_address_of_the_sensor and press Enter | ||
+ | [[File:Ping02.png]] | ||
+ | |||
+ | *If the sensor is connected correct then you will get a reply from the sensor | ||
+ | *If the sensor is not replying you have a wrong network setup | ||
+ | [[File:Ping03.png]] | ||
+ | |||
+ | ==Setup for USB sensors== | ||
+ | |||
+ | {{ot}} supports the ''Hokuyo URG04 UG01'' sensor. This sensor has no network connection and uses a USB connection. | ||
+ | |||
+ | To make sure the sensor gets recognized from Windows and in the {{ot}} software you have to make sure that the serial COM port is setup correctly. | ||
+ | |||
+ | *Open the device manager and check which com port is assigned to the sensor | ||
+ | *setup the same com port in {{ot}} |
Latest revision as of 09:07, 5 July 2019
Network Setup for LAN sensors
To use OptiTUIO™ with the supported LIDAR network sensors you have to make sure that the computer which is running the OptiTUIO™ software is in the same network like your connected sensor.
Follow this steps to make sure your computer can see the sensor in the network:
- Open the Network Connections Window
Control Panel\Network and Internet\Network Connections
- Right click on the Network adapter which is connected to the network where your sensor is connected too
- Left click Properties
- Double click Internet Protocol Version 4(TCP/IPv4)
- Give your computer a manual fixed IP and assign the Subnet Mask
Make sure that the IP you assign to your computer is not used already from another device! |
Check the network connection - ping test
- Press Windows Key + R
- Type cmd into the Run window and press Enter
- Type ping the_IP_address_of_the_sensor and press Enter
- If the sensor is connected correct then you will get a reply from the sensor
- If the sensor is not replying you have a wrong network setup
Setup for USB sensors
OptiTUIO™ supports the Hokuyo URG04 UG01 sensor. This sensor has no network connection and uses a USB connection.
To make sure the sensor gets recognized from Windows and in the OptiTUIO™ software you have to make sure that the serial COM port is setup correctly.
- Open the device manager and check which com port is assigned to the sensor
- setup the same com port in OptiTUIO™