Difference between revisions of "Main Page"
Line 3: | Line 3: | ||
=Topics= | =Topics= | ||
− | == | + | |
− | + | ==ARTNet Controller== | |
− | |||
==OptiTUIO - Laser Touch Controller== | ==OptiTUIO - Laser Touch Controller== | ||
Line 14: | Line 13: | ||
==OptiGPIO== | ==OptiGPIO== | ||
+ | |||
+ | ==Trackmen== | ||
+ | *[[VioTrack]] - Setup | ||
+ | *[[TorqTrack]] - Setup | ||
==Ventuz 5== | ==Ventuz 5== | ||
Line 22: | Line 25: | ||
− | + | ||
Revision as of 05:51, 16 March 2019
Before you start to find a solution here make sure that you checked all your hardware, restarted the machines and you read the manuals
Contents
Topics
ARTNet Controller
OptiTUIO - Laser Touch Controller
- OptiTUIO - Basics
OptiREMOTE
OptiGPIO
Trackmen
Ventuz 5
Import Geometries with animations
Ventuz 6
Getting started
- Check here our existing Templates
- Consult the User's Guide for information on using the wiki software.