Difference between revisions of "Main Page"
Line 5: | Line 5: | ||
=ARTNet Controller= | =ARTNet Controller= | ||
+ | |||
=OptiTUIO - Laser Touch Controller= | =OptiTUIO - Laser Touch Controller= | ||
− | |||
− | |||
==[[OptiTUIO]] - Basics== | ==[[OptiTUIO]] - Basics== | ||
==[[Manual]] - OptiTUIO Manual== | ==[[Manual]] - OptiTUIO Manual== | ||
==[[Links]] - Downloads, Manuals, etc== | ==[[Links]] - Downloads, Manuals, etc== | ||
==[[Release Notes]]== | ==[[Release Notes]]== | ||
+ | |||
=OptiREMOTE= | =OptiREMOTE= | ||
+ | |||
=OptiGPIO= | =OptiGPIO= | ||
+ | |||
=Trackmen= | =Trackmen= | ||
− | |||
− | |||
==[[VioTrack]] - Setup== | ==[[VioTrack]] - Setup== | ||
==[[TorqTrack]] - Setup== | ==[[TorqTrack]] - Setup== | ||
+ | |||
+ | |||
=Ventuz 5= | =Ventuz 5= | ||
==[[Import Geometries with animations]]== | ==[[Import Geometries with animations]]== | ||
+ | |||
+ | |||
=Ventuz 6= | =Ventuz 6= | ||
+ | |||
+ | |||
= Others = | = Others = |
Revision as of 06:18, 17 March 2019
Before you start to find a solution here make sure that you checked all your hardware, restarted the machines and you read the manuals
Contents
ARTNet Controller
OptiTUIO - Laser Touch Controller
OptiTUIO - Basics
Manual - OptiTUIO Manual
Links - Downloads, Manuals, etc
Release Notes
OptiREMOTE
OptiGPIO
Trackmen
VioTrack - Setup
TorqTrack - Setup
Ventuz 5
Import Geometries with animations
Ventuz 6
Others
Adresses - Shipping address, company address
Check here our existing Templates
- Consult the User's Guide for information on using the wiki software.